WWW.VELOSYS.IO
💰 Total Assets
$12,847.53
3 accounts
📊 Unrealized PnL
+$234.56
+1.83%
📦 Today Orders
47
45 success / 2 error
📈 Positions
8
5 Long / 3 Short
💹 Daily ROI
+2.14%
+$267.89
Positions
| Symbol | Side | Size / Margin | Entry | Current | Liq. Price | PnL | ROE |
|---|---|---|---|---|---|---|---|
| BTC/USDT | LONG | 0.015 / $70.12 | 68,234.5 | 69,102.3 | 58,234.5 | +$89.23 | +12.7% |
| ETH/USDT | LONG | 0.25 / $45.30 | 3,456.7 | 3,512.4 | 2,890.5 | +$45.67 | +10.1% |
| SOL/USDT | SHORT | 2.5 / $38.20 | 142.35 | 138.12 | 178.90 | +$34.12 | +8.9% |
| XRP/USDT | LONG | 150 / $25.60 | 0.5234 | 0.5151 | 0.4200 | -$12.45 | -4.9% |
| DOGE/USDT | LONG | 500 / $22.10 | 0.0834 | 0.0882 | 0.0650 | +$23.89 | +10.8% |
Margin Ratio
● Long 60%
● Short 25%
● Free 15%
Assets
Available Balance
$8,234.56
Used Margin
$4,612.97
Margin Ratio
35.9%
VELO SYS 시작하기
Charts powered by TradingView